Can you still insure a home here?
A current, sourced reference for whether home insurance is available, what it costs, and what the FAIR Plan covers, state by state, dated so you know exactly how current it is.
No email. No phone. We show you first. Browse states →
I got a non-renewal notice
What it means, how long you have, and exactly what to do this week.
I'm buying a house in a risky area
What your lender needs, by when. A realistic cost range. Don't kill the deal at the binder step.
My premium just jumped
Why it happened. Whether you can dispute it. How to shop without getting spammed.
No quote. No email. No phone.
What's your likely path to coverage?
This won't give you a price. Anyone who gives you a premium without seeing your home is guessing. It tells you which market you'll most likely end up in (the standard market, a FAIR Plan plus a wrap, or surplus lines), roughly which direction the cost goes, and what to do next. It runs entirely in your browser.
A heuristic, not underwriting. Real eligibility and price are set by an insurer looking at your specific address, claims history, and construction. Use this to know what to expect, then talk to an independent agent.
Where the home-insurance crisis is right now
Browse all 51 states and their FAIR Plan status →
- Crisis
- Strained
- Tightening
- Stable / Open
- No FAIR Plan
| State | Market read | FAIR Plan max dwelling | Verified | |
|---|---|---|---|---|
| California | Crisis | $3,000,000 | 2026-05-11 | Full page → |
| Alabama | Strained | AIUA (the Beach Pool): residential dwelling up to $650,000 (raised from $500,000 effective November 1, 2025); personal property up to 50% of the dwelling limit, i.e. up to $325,000; for a 1-4 family residential location. There is no inland Alabama FAIR Plan dwelling cap because Alabama has no separate inland FAIR Plan. | 2026-05-11 | Full page → |
| Connecticut | Strained | $350,000 maximum Coverage A (dwelling/building) for 1-4 family dwellings; $75,000 maximum Coverage C (personal property/contents). No single risk may total more than $1,500,000 (building + personal property + other structures + endorsements) at any one location. For commercial property the building limit varies by construction type — from $200,000 (frame) to $1,000,000 (fire resistive) — with commercial contents up to $250,000 (fire resistive) / $200,000 (other), doubleable for sole occupancy. Habitational deductibles run $250-$10,000; commercial $500-$75,000. | 2026-05-11 | Full page → |
| Florida | Strained | $700,000 (Coverage A / dwelling replacement cost) statewide; up to $1,000,000 in Miami-Dade and Monroe counties. | 2026-05-11 | Full page → |
| Georgia | Strained | Up to $2,000,000 dwelling coverage (residential). | 2026-05-11 | Full page → |
| Hawaii | Strained | HPIA: maximum Coverage A (dwelling) limit is $450,000; policy limits range from $50,000 to $450,000 (deductibles $500 / $1,000 / $2,000 / $3,000). For the HHRF (hurricane excess for condo/townhouse AOAOs): coverage attaches as EXCESS above the first $10 million of insured value (the AOAO buys separate primary for the first $10M), and the maximum HHRF policy is $140 million — these are per-building TIV-layer figures, not a per-dwelling Coverage A cap. | 2026-05-11 | Full page → |
| Illinois | Strained | $750,000 (dwelling/homeowners Coverage A); $375,000 personal property/contents; $100,000 condos; $1,000,000 commercial | 2026-05-11 | Full page → |
| Iowa | Strained | Dwelling Property Program: maximum $300,000 (ACV, lesser of ACV or market value). Homeowners Program (HO-8): maximum $200,000 (ACV), minimum $40,000. Commercial Property Program: maximum $500,000 per location. | 2026-05-11 | Full page → |
| Maryland | Strained | Homeowners and Dwelling Fire: Coverage A (Dwelling) maximum $455,000; Coverage C (Personal Property/Contents) maximum $228,000. Commercial: $1,500,000 per building (fire-resistive, masonry, or frame). | 2026-05-11 | Full page → |
| Massachusetts | Strained | $1,000,000 (Coverage A / dwelling) — but with a 2025 'workaround': if 90% of a home's estimated replacement cost exceeds $1,000,000, the owner must either buy a separate excess (E&S) policy above the $1M MPIUA layer (MPIUA stays the primary 'first layer') or add the HO 04 56 Special Loss Settlement Endorsement. New business effective on/after Feb 1, 2025 must insure Coverage A to at least 90% of estimated reconstruction cost (up from 80%). | 2026-05-11 | Full page → |
| Michigan | Strained | Not published on the plan's public website; must be verified against MBPIA's current Rules and Rates Manual or Plan of Operation. MBPIA offers standard HO-3 forms with replacement-cost options. No cap confirmed from primary sources. | 2026-05-11 | Full page → |
| Minnesota | Strained | $500,000 (dwelling fire policy maximum). | 2026-05-11 | Full page → |
Table: The most strained markets right now. Full directory at /states/. · Compiled from official FAIR Plans, state Departments of Insurance, NAIC, and the Insurance Information Institute. Each row links to that state's sourcing.
The reference that should already exist.
Home insurance is breaking, and the existing internet is mostly lead-generation funnels and state-government PDFs. Neither is what someone who just got a non-renewal notice at 11pm needs. We're building the calm middle: data-first, every claim sourced and dated, with one rule. We tell you what's true before we ask you for anything.
- Every fact carries a source link and a verified date.
- If we connect you to a broker, we say so plainly, and we link the DIY path right next to it.
- Phone numbers are never required to read anything on this site.